From December 1, 2015, apply new toll rates on Highway 5
Implementing Circular No. 153/2015/TT-BTC dated October 2, 2015 of the Ministry of Finance regulating the collection rates, collection, payment, management and use of road use fees at two toll stations on National Highway 5, from 00:00 on December 1, 2015, the toll rates at Toll Station No. 1 and Toll Station No. 2 on National Highway 5 will be applied as follows:
TT number | Vehicles are subject to road tolls | Face value(VND/ticket) | ||
Round ticket | Weekly pass | Precious tickets | ||
1 | Vehicles with less than 12 seats, trucks with a load capacity of less than 2 tons and public transport buses | 30,000 | 900,000 | 2,430,000 |
2 | Vehicles from 12 seats to 30 seats, trucks with loading capacity from 2 tons to under 4 tons | 40,000 | 1,200,000 | 3,240,000 |
3 | Vehicles with 31 seats or more, trucks with loading capacity from 4 tons to under 10 tons | 50,000 | 1,500,000 | 4,050,000 |
4 | Trucks have a load capacity of 10 tons to less than 18 tons and trucks carry goods in 20 feet containers | 80,000 | 2,400,000 | 6,480,000 |
5 | Trucks with a load capacity of 18 tons or more and 40 feet container trucks | 160,000 | 4,800,000 | 12,960,000 |
Note:
- The fees in the Table above apply separately at each station.
- The load of each type of vehicle applying the above denomination is the design load (cargo load), based on the Vehicle Registration Certificate issued by a competent authority.
- Regarding the application of toll rates for vehicles carrying goods by Container (including specialized trailers): Apply the toll rate based on the total weight of the vehicle, regardless of whether it is carrying goods or not./.
VIDIFI., JSC

